ENGINE & DRIVETRAIN | |
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Twin Cylinder SOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 61 HP |
Torque | 55 LB-FT |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
DIMENSIONS | |
Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Box Capacity | 1,000 lbs (453.6 kg); California 600 lb (272.2 kg) |
Dry Weight | 1,437 lb (652 kg) |
Front/Rear Rack | N/A |
Fuel Capacity | 11.35 gal (43 L) |
Ground Clearance | 12 in (30.5 cm) |
GVW | 3,600 lb (1,632.9 kg) |
Hitch Towing Rating | 2,500 lb (1,134 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Overall Vehicle Size (L x W x H) | 120 x 62.5 x 76 in. (305 x 158 x 193 cm) |
Payload Capacity | 1,500 lb. (680.4 kg); California 1,100 lb. (498.9 kg) |
Person Capacity | 3 |
Water Fording Height | Equal to the Floorboards |
Wheelbase | 81 in (206 cm) |
BRAKES | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
ADDITIONAL SPECIFICATIONS | |
Adjustable Driver Seat | Not Equipped |
Cargo System | Lock & Ride® |
Color / Graphics | Sagebrush Green |
Electronic Power Steering | Not Equipped |
Gauge | B1 |
Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
Lighting | Halogen Headlamps, 55W Low Beam, 60W High Beam, Dual LED Taillamps |
Other Standard Features | Polaris Pulse Electrical System (3 position), Standard In-Dash SAE Charge Port |
RIDE COMMAND+ | Available |
Tilt Steering | Standard |
TIRES / WHEELS | |
Front Tires | 25 x 10-12; Carlisle 489 |
Rear Tires | 25 x 11-12; Carlisle 489 |
Tire Ply Rating | 4 Ply Rated |
Wheels | Stamped Steel |
SUSPENSION | |
Front Suspension | Dual A-Arm 10 in. (25.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10 in. (25.4 cm) Travel |
Turning Radius | 13.3 ft (4.06 m) |