| ENGINE & DRIVETRAIN | |
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke Twin Cylinder SOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 61 HP |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Estimated Dry Weight | 1,794 lbs (814 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Ground Clearance | 12.5 in (31.8 cm) |
| GVW | 3,750 lb (1,700.9 kg) |
| Hitch Towing Rating | 2,500 lb (1,134 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Overall Vehicle Size (L x W x H) | 152 x 62.5 x 76 in. (386 x 158 x 193 cm) |
| Payload Capacity | 1,750 lb (793.8 kg) |
| Person Capacity | 6 |
| Wheelbase | 113 in (287 cm) |
| BRAKES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
| ADDITIONAL SPECIFICATIONS | |
| Adjustable Driver Seat | Standard |
| Cargo System | Lock & Ride® |
| Color / Graphics | White Lightning |
| Electronic Power Steering | Standard |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Lighting | Dual LED Headlamps, 600lm Low Beam, 1000lm High Beam, Dual LED Taillamps |
| Other Standard Features | Premium Cut & Sew Seats, Polaris Pulse Electrical System (3 position), Standard In- Dash SAE Charge Port. |
| RIDE COMMAND+ | Available |
| Tilt Steering | Standard |
| TIRES / WHEELS | |
| Front Tires | 26 x 9-12; PXT 2.0 |
| Rear Tires | 26 x 11-12; PXT 2.0 |
| Tire Ply Rating | 6 Ply Rated |
| Wheels | Aluminum Black Xcelerator 2.0 |
| SUSPENSION | |
| Front Suspension | Dual A-Arm 10 in. (25.4 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 10 in. (25.4 cm) Travel |
| Turning Radius | 17 ft (518 cm) |