| ENGINE & DRIVETRAIN | |
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke Twin Cylinder SOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 61 HP |
| Torque | 55 LB-FT |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Dry Weight | 1,640 lbs. (744 kg) |
| Front/Rear Rack | N.A./1000 lb. (453 kg) [CA: 600 lb.] |
| Fuel Capacity | 11.35 gal (43 L) |
| Ground Clearance | 12 in. |
| GVW (49 State) (Test GVW = as called out in manuals) | 3,750 lbs. |
| GVW (50 State) (Test GVW = as called out in manuals) | 3,750 lbs. |
| Hitch Towing Rating | 2,500 lb. (1,133 kg) |
| Hitch Type | Standard/2" Receiver |
| Overall Vehicle Size (L x W x H) | 152 x 62.5 x 76 in. |
| Payload Capacity | 1,750 lbs. [CA: 1,350 lbs.] |
| Seating Capacity | 6 |
| Water Fording Height | Equal to the Floorboards |
| Wheelbase | 113 in (287 cm) |
| BRAKES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
| ADDITIONAL SPECIFICATIONS | |
| Adjustable Driver Seat | Not Equipped |
| Cargo System | Lock & Ride® |
| Color / Graphics | Sagebrush Green |
| Electronic Power Steering | Not Equipped |
| Gauge | B1 |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Lighting | Halogen Headlamps, 55W low beam, 60W high beam, Dual LED Taillamps |
| Other Standard Features | Polaris Pulse Electrical System (3 position), Standard In-Dash SAE Charge Port |
| RIDE COMMAND+ | Available |
| Tilt Steering | Standard |
| TIRES / WHEELS | |
| Front Tires | 25 x 10-12; Carlisle 489 |
| Rear Tires | 25 x 11-12; Carlisle 489 |
| Tire Ply Rating | 4 Ply Rated |
| Wheels | Stamped Steel |
| SUSPENSION | |
| Front Suspension | Dual A-Arm 10 in. (25.4 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 10 in. (25.4 cm) Travel |
| Turning Radius | 204 in. |