| ENGINE & DRIVETRAIN | |
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | Engine Braking System (EBS) and Active Descent Control (ADC) |
| Engine Type | 4-Stroke Twin Cylinder DOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 82 HP |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Estimated Dry Weight | 1,000 lbs (453.6 kg); California 600 lb (272.2 kg) |
| Front/Rear Rack | 2,398 lb (1087.7 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Ground Clearance | 14 in (35.6 cm) |
| GVW | 3,750 lb (1,700.9 kg) |
| Hitch Towing Rating | 2,500 lb (1,134 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Overall Vehicle Size (L x W x H) | 152 x 65 x 79.5 in. (386 x 165 x 202 cm) |
| Payload Capacity | 1,150 lb. (521.6 kg); California 1,150 lb. (521.6 kg) |
| Person Capacity | 6 |
| Wheelbase | 113 in (287 cm) |
| BRAKES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
| ADDITIONAL SPECIFICATIONS | |
| Adjustable Driver Seat | Standard |
| Cargo System | Lock & Ride® |
| Color / Graphics | Ghost White Metallic with Performance Red Accents |
| Electronic Power Steering | Standard |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, 1 USB Charge Port |
| Lighting | Dual LED Headlamps, 1250lm Low Beam, 2300lm High Beam, Dual LED Taillamps |
| Other Standard Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro- Shield Cab, Doors with Power Windows, Tip- Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System with 6- Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| RIDE COMMAND+ | Factory-Installed |
| Tilt Steering | Standard |
| TIRES / WHEELS | |
| Front Tires | 29 x 9-14; PRO ARMOR X-TERRAIN |
| Rear Tires | 29 x 11-14; PRO ARMOR X-TERRAIN |
| Tire Ply Rating | 8 Ply Rated |
| Wheels | 14" Aluminum |
| SUSPENSION | |
| Front Suspension | Independent, Arched Lower A-Arms, 10 in (25.4 cm) of Travel |
| Rear Suspension | Independent, Arched Lower A-arms, Nivomat Load-Adaptive, 10" (25.4 cm) of Travel |
| Turning Radius | 13.3 ft (406.4 cm) |