| ENGINE & DRIVETRAIN | |
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke Twin Cylinder SOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 82 HP |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Box Capacity | 1,000 lbs (453.6 kg); California 600 lb (272.2 kg) |
| Dry Weight | 1,913 lbs (867 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Ground Clearance | 13 in (33 cm) |
| GVW | 3,600 lb (1,632.9 kg) |
| Hitch Towing Rating | 2,500 lb (1,134 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Overall Vehicle Size (L x W x H) | 120 x 65 x 78 in (305 x 165 x 198 cm) |
| Payload Capacity | 1,275 lbs (578.3 kg); California 1,100 lb (498.9 kg) |
| Person Capacity | 3 |
| Wheelbase | 81 in (206 cm) |
| BRAKES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
| ADDITIONAL SPECIFICATIONS | |
| Adjustable Driver Seat | Standard |
| Cargo System | Lock & Ride® |
| Color / Graphics | Super Graphite with Orange Burst Accents |
| Electronic Power Steering | Standard |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port |
| Lighting | Dual LED Headlamps, 1250lm Low Beam, 2300lm High Beam, Dual LED Taillamps |
| Other Standard Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Premium Pro-Shield Cab, Doors with Crank Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System with 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In- Dash SAE Charge Port, NFC Front Badge, NorthStar Badge |
| RIDE COMMAND+ | Available |
| Tilt Steering | Standard |
| TIRES / WHEELS | |
| Front Tires | 27 x 9-14; Pro Armor X-Terrain |
| Rear Tires | 27 x 11-14; Pro Armor X-Terrain |
| Tire Ply Rating | 8 Ply Rated |
| Wheels | 14 in. (35.6 cm) Aluminum |
| SUSPENSION | |
| Front Suspension | Dual A-Arm 11 in (27.9 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 11 in (27.9 cm) Travel |
| Turning Radius | 13.3 ft (406.4 cm) |