| ENGINE & DRIVETRAIN | |
| Cooling | Liquid |
| Cylinders Displacement | 925cc |
| Drive System Type | Isolated Xtreme Performance True On- Demand AWD/2WD |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 181 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Box Capacity | 300 lb (136 kg) |
| Estimated Dry Weight | 2,066 lb (937 kg) |
| Fuel Capacity | 13 gal (49.2 L) |
| Ground Clearance | 14.5 in (36.8 cm) |
| Hitch Towing Rating | N/A |
| Overall Vehicle Size (L x W x H) | 155 x 64 x 73.6 in (393.7 x 162.6 x 186.9 cm) |
| Payload Capacity | 900 lb (408.2 kg) |
| Wheelbase | 125 in (317.5 cm) |
| BRAKES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore XL Front and Dual-Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | Lock & Ride® Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Doors | Front & Rear Full Doors |
| Electronic Power Steering | High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt and Telescoping Adjustment; DYNAMIX and RIDE COMMAND Push Button Controls |
| Hitch Type | Not Equipped |
| Instrumentation | 7” Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, *Group Ride (Cell- Based or GPS Based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In- Vehicle Communications Capable With Optional Sena Headsets, Rockford Fosgate® Premium Audio (Including 2 Front Speakers and an External 400W 4- Channel Amplifier) Dual-Sweep Analog Dials with 4 in LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Lighting | Signature White LED, Low/High & Red LED Tail/Brake Lights; Front & Rear LED Accent Lights; Interior Accent Lighting |
| Other Standard Features | RIDE COMMAND, High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, USB Charging, Front Bumper, In-Dash Charge Port, Color Matched Seats, Polaris P.A.S.S., Rockford Fosgate® Stage 3 Audio |
| Seat Type | Front Bolstered Bucket Seats with 4-way adjustability (including 6 in front to back toolless seat sliders with tilt adjustability) and Retractable Click-6 Harnesses, Rear Stadium style seating with Click-6 harnesses |
| TIRES / WHEELS | |
| Front Tires | 30 x 10-14 Maxxis Carnivore; 8-Ply Rated; Wheel Size 14x6 |
| Rear Tires | 30 x 10-14 Maxxis Carnivore; 8-Ply Rated; Wheel Size 14x7 |
| Wheels | Cast Aluminum |
| SUSPENSION | |
| Electronic Suspension Control System | DYNAMIX 2.0 Active Suspension System |
| Front Shocks | FOX® 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Shocks | FOX® 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
*Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.
*Group Ride only available on North America models.