| ENGINE & DRIVETRAIN | |
| Cooling | Liquid |
| Cylinders Displacement | 925cc |
| Drive System Type | Isolated Xtreme Performance True On- Demand AWD/2WD |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 181 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Box Capacity | 300 lb (136 kg) |
| Estimated Dry Weight | 1,759 lb (798 kg) |
| Fuel Capacity | 12 gal (45.4 L) |
| Ground Clearance | 14.5 in (36.8 cm) |
| Hitch Towing Rating | N/A |
| Overall Vehicle Size (L x W x H) | 126 x 64 x 71.7 in (320 x 162.6 x 182.1 cm) |
| Payload Capacity | 740 lb (336 kg) |
| Wheelbase | 96 in (244 cm) |
| BRAKES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | Lock & Ride® |
| Doors | Vented Full Doors |
| Electronic Power Steering | High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel |
| Hitch Type | Not Equipped |
| Instrumentation | Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Lighting | White LED, Low/High & Red LED Tail/Brake Lights |
| Other Standard Features | High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In- Dash Charge Port, Polaris P.A.S.S. |
| Seat Type | Bolstered Bucket Seats with 4-way adjustability and 3-Pt Height Adjustable Seat Belts |
| TIRES / WHEELS | |
| Front Tires | 30 x 10-14 MAXXIS Carnivore; Wheel Size 14x6 |
| Rear Tires | 30 x 10-14 MAXXIS Carnivore; Wheel Size 14x7 |
| Wheels | Cast Aluminum |
| SUSPENSION | |
| Electronic Suspension Control System | Not Equipped |
| Front Shocks | 2" Walker Evans® Needle Shocks with 16- Position Adjustable Clickers |
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16- Position Adjustable Clickers |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
*Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.