| ENGINE & DRIVETRAIN | |
| Cooling | Liquid |
| Cylinders Displacement | 875cc |
| Drive System Type | High Performance True On-Demand AWD/2WD/VersaTracTurf Mode |
| Engine Braking System (EBS) | Yes |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 75 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
| Box Capacity | 300 lb (136.1 kg) |
| Estimated Dry Weight | 1,297 lb (588.3 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Ground Clearance | 11 in (27.9 cm) |
| Hitch Towing Rating | 1500 lb (680.4 kg) |
| Overall Vehicle Size (L x W x H) | 110.9 x 50 x 67.9 in (282 x 127 x 172.5 cm) |
| Payload Capacity | 740 lb (335.7 kg) |
| Wheelbase | 79 in (200.7 cm) |
| BRAKES | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | Lock & Ride® |
| Doors | Full Doors |
| Electronic Power Steering | Standard with Quick Turn Rack |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | RIDE COMMAND 7” Glove-Touch Display: Built-In GPS, *Group Ride (Cell and Non- Cell Communications), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio Capable, In-Vehicle Communications Capable With Optional Sena Headsets, Rockford Fosgate® Stage 2 Audio, Dual- Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet + 12V Power Plug |
| Lighting | Front Blacked Out Signature White LED Low/High with Accent Lights & Red LED Tail/Brake Lights |
| Other Standard Features | Poly Roof, RIDE COMMAND, Rear Camera, Rockford Fosgate® Stage 2 Audio, Adjustable Tilt Steering, Turf Mode, Near Field Communication Technology, Polaris P.A.S.S. |
| Seat Type | Bolstered Bucket Seats with Toolless Driver Seat Slider and Standard Passenger Seat Slider (Tool Required for Adjustment on Passenger Seat) |
| TIRES / WHEELS | |
| Front Tires | 26 X 8 X 12; PXT |
| Rear Tires | 26 X 9 X 12; PXT |
| Wheels | Cast Aluminum |
| SUSPENSION | |
| Electronic Suspension Control System | Not Equipped |
| Front Shocks | FOX® 2.0 PODIUM X |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
| Rear Shocks | FOX® 2.0 PODIUM X |
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
*Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.
*Group Ride only available on North America models.