ENGINE & DRIVETRAIN | |
Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On- Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 181 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
DIMENSIONS | |
Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 2,169 lb (984 kg) |
Fuel Capacity | 13 gal (49.2 L) |
Ground Clearance | 16 in (40.6 cm) |
Hitch Towing Rating | N/A |
Overall Vehicle Size (L x W x H) | 157 x 74 x 77 in (398.7 x 188 x 196 cm) |
Payload Capacity | 1,160 lb (526 kg) |
Wheelbase | 125 in (317.5 cm) |
BRAKES | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers; Aluminum Top Hat Rotor |
Parking Brake | Park In-Transmission |
ADDITIONAL SPECIFICATIONS | |
Cargo System | Lock & Ride® |
Doors | Front & Rear Full Doors |
Electronic Power Steering | Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt Adjustment |
Hitch Type | Not Equipped |
Instrumentation | Dual-Sweep Analog Dials with 4 in LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator |
Lighting | Low/High & Red LED Tail/Brake Lights |
Other Standard Features | High Output 900w charging system, Polaris Pulse system, In-Dash Vehicle Charge Port, 1 front DC Accy ports, 1 DC rear Accy port, Polaris P.A.S.S., Colored Toe Link, Mud and Rock Guards, Front Bumper |
RIDE COMMAND+ | Available |
Seat Type | Front Bolstered Bucket Seats with 4-Way Adjustability (Including 6 in Front to Back Toolless Seat Slider with Tilt Adjustability) and Sub-Zero 4-Point Harnesses, Rear Stadium Style Seating with Sub-Zero 4- Point Harnesses |
TIRES / WHEELS | |
Front Tires | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
Rear Tires | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
Wheels | Painted Cast Aluminum Rim with 5-Lug Pattern |
SUSPENSION | |
Electronic Suspension Control System | Not Equipped |
Front Shocks | 2.5 in Walker Evans Velocity Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | Light Weight Boxed Dual A-Arm with 3 Piece Stabilizer Bar and 27 in (68.6 cm) *Usable Travel, 22.25 in (56.5 cm) Wheel Travel, Unitized Hubs |
Rear Shocks | 3.0 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Rear Suspension | Tubular Trailing Arm with Boxed Gusseting and Toe Link, High Clearance Radius Rods, and Stabilizer Bar and 28.3 in (71.9 cm) *Usable Travel, 22.4 in (56.9 cm) Wheel Travel, Unitized Hubs |
*Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.