ENGINE & DRIVETRAIN | |
Active Descent Control | Not Equipped |
Cooling | Liquid |
Cylinders Displacement | 499cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection / 340 CCA |
Horsepower | 33 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
DIMENSIONS | |
Bed Box Dimensions (L x W x H) | N/A |
Estimated Dry Weight | 698 lbs (317 kg) |
Front/Rear Rack | 90 lb /180 lb (40.8 kg /81.6 kg) |
Fuel Capacity | 4.5 gal (17.0 L) |
Ground Clearance | 11.5 in (29 cm) |
Overall Vehicle Size (L x W x H) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) |
Payload Capacity | 485 lb (220 kg) |
Person Capacity | 1 |
Seat Height | 33.25 in (84.5 cm) |
Wheelbase | 50.5 in (128.3 cm) |
BRAKES | |
Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
ADDITIONAL SPECIFICATIONS | |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Front Suspension | Sealed MacPherson Strut With 8.2 in (20.8 cm) Travel |
Hitch Towing Rating | 1,350 lb (612 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Single LED Brake Light/Taillight |
Other Standard Features | Front Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included |
Rear Suspension | Sealed Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
RIDE COMMAND+ | Available |
TIRES / WHEELS | |
Electronic Power Steering | Not Equipped |
Front Tires | 25 x 8-12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | 12 in. (30.5 cm) Steel |