| ENGINE & DRIVETRAIN | |
| Active Descent Control | Equipped |
| Cooling | Liquid |
| Cylinders Displacement | 567cc |
| Drive System Type | One Touch On-Demand AWD/2WD |
| Engine Braking System (EBS) | Equipped |
| Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
| Fuel System/Battery | Electronic Fuel Injection / 340 CCA |
| Horsepower | 44 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | N/A |
| Estimated Dry Weight | 866 lb (392.8 kg) |
| Front/Rear Rack | 90 lb /180 lb (40.8 kg /81.6 kg) |
| Fuel Capacity | 4.5 gal (17.0 L) |
| Ground Clearance | 11.5 in (29 cm) |
| Overall Vehicle Size (L x W x H) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) |
| Payload Capacity | 485 lb (220 kg) |
| Person Capacity | 1 |
| Seat Height | 33.25 in (84.5 cm) |
| Wheelbase | 50.5 in (128.3 cm) |
| BRAKES | |
| Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Front Suspension | Sealed Arched Dual A-Arm 8.9 in (22.6 cm) Travel |
| Hitch Towing Rating | 1,350 lb (612 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
| Lighting | High Output LED POD High Beam, High Output LED Low Beam Headlights, Dual LED Brake lights/Taillights |
| Other Standard Features | Front and Rear A-Arm Guards, Front Trail Bumper, Rear Trail Bumper, Front Rack Extender, Rear Rack Extender, 2,500 Lb. Polaris HD Winch, Dipped Camo Plastics, Upgraded Wheels & PXT Tires, Kolpin Gun Scabbard & Mount, Kolpin Ratchet Claws, Hand & Thumb Warmers, 12 Volt Power Plug, In Pod Battery Charger |
| Rear Suspension | Sealed Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
| TIRES / WHEELS | |
| Electronic Power Steering | Multi Select EPS |
| Front Tires | 26 x 8-14; PXT |
| Rear Tires | 26 x 10-14; PXT |
| Wheels | 14 in. (35.6 cm) Aluminum |