| ENGINE & DRIVETRAIN | |
| Active Descent Control | Equipped |
| Cooling | Liquid |
| Cylinders Displacement | 567cc |
| Drive System Type | One Touch On-Demand AWD/2WD |
| Engine Braking System (EBS) | Equipped |
| Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
| Fuel System/Battery | Electronic Fuel Injections / 220 CCA |
| Horsepower | 44 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | 38 x 39 x 8 in (96.5 x 99.1 x 20.3 cm) |
| Estimated Dry Weight | 1,075 lbs (488 kg) |
| Front/Rear Rack | 90 lb /800 lb (40.8 kg / 362.8 kg) |
| Fuel Capacity | 6.75 gal (25.5 L) |
| Ground Clearance | 11.5 in (29 cm) |
| Overall Vehicle Size (L x W x H) | 116 x 48 x 49 in (295 x 121.9 x 124.5 cm) |
| Payload Capacity | 1,115 lb (507 kg) |
| Person Capacity | 2 |
| Seat Height | 37 in (94 cm) |
| Wheelbase | 84 in (213.4 cm) |
| BRAKES | |
| Front/Rear Brakes | Single Lever 5-Wheel Hydraulic Disc w/Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | 6 Gal (23 L) Front Dry Storage, Lock & Ride Dump Box Rails & Rear Racks, D-rings in Dump Box |
| Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
| Hitch Towing Rating | 1,500 lb (680 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
| Other Standard Features | Front Rack Extender, Bed Box |
| Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
| TIRES / WHEELS | |
| Electronic Power Steering | Multi Select EPS |
| Front Tires | 26 x 8 PXT |
| Rear Tires | 26 x 10 PXT |
| Wheels | 12 in. (30.5 cm) Steel |