| ENGINE & DRIVETRAIN | |
| Active Descent Control | Not Equipped |
| Cooling | Liquid |
| Cylinders Displacement | 2 / 850cc |
| Drive System Type | One Touch On-Demand AWD/2WD |
| Engine Braking System (EBS) | Equipped |
| Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection / 400 CCA |
| Horsepower | 78 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | N/A |
| Estimated Dry Weight | 974 lb (441 kg) |
| Front/Rear Rack | 0 lb (0 kg)/75 lb (34 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Ground Clearance | 13.5 in (34.3 cm) |
| Hitch Tow Rating | 1,500 lb (680 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Overall Vehicle Size (L x W x H) | 88 x 50 x 50.4 in (224 x 127 x 128 cm) |
| Payload Capacity | 290 lb (132 kg) |
| Person Capacity | 1 |
| Seat Height | 39 in (99 cm) |
| Wheelbase | 53 in (134.6 cm) |
| BRAKES | |
| Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | Lock & Ride, 2 Gal (8 L) Rear Storage |
| Front Suspension | High Clearance Arched Dual A-Arm 7.4 in (18.8 cm) Travel |
| Hitch Towing Rating | 1,500 lb (680 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Lighting | Dual 50w Headlights, Dual Brakelights/Taillights |
| Other Standard Features | N/A |
| Rear Suspension | High Clearance Arched Dual A-Arm, Rolled IRS, 6.7 in (17 cm) Travel |
| TIRES / WHEELS | |
| Electronic Power Steering | Not Equipped |
| Front Tires | 30 x 9.5 Outlaw 2 |
| Rear Tires | 30 x 9.5 Outlaw 2 |
| Wheels | 14 in. (35.6 cm) Aluminum |