| ENGINE & DRIVETRAIN | |
| Active Descent Control | Not Equipped |
| Cooling | Liquid |
| Cylinders Displacement | 2 / 850cc |
| Drive System Type | One Touch On-Demand AWD/2WD |
| Engine Braking System (EBS) | Equipped |
| Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection / 400 CCA |
| Horsepower | 78 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | N/A |
| Estimated Dry Weight | 767 lbs (348 kg) |
| Front/Rear Rack | 120 lb (55 kg)/240 lb (110 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Ground Clearance | 12 in (30.5 cm) |
| Overall Vehicle Size (L x W x H) | 83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) |
| Payload Capacity | 575 lb (261 kg) |
| Person Capacity | 1 |
| Seat Height | 37 in (94 cm) |
| Wheelbase | 53 in (134.6 cm) |
| BRAKES | |
| Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Front Suspension | Straight Dual A-Arm 9 in (22.9 cm) Travel |
| Hitch Towing Rating | 1,500 lb (680 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual LED Brakelights/Taillights |
| Other Standard Features | 4 Moveable Tie-Down Points, In Pod Battery Charge Port |
| Rear Suspension | Straight Dual A-Arm, Rolled IRS, 10.25 in (26 cm) Travel |
| RIDE COMMAND+ | Available |
| TIRES / WHEELS | |
| Electronic Power Steering | Not Equipped |
| Front Tires | 26 x 8 CST |
| Rear Tires | 26 x 10 CST |
| Wheels | 14 in. (35.6 cm) Steel |