| ENGINE & DRIVETRAIN | |
| Active Descent Control | Equipped |
| Cooling | Liquid |
| Cylinders Displacement | 567cc |
| Drive System Type | One Touch On-Demand AWD/2WD |
| Engine Braking System (EBS) | Equipped |
| Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
| Fuel System/Battery | Electronic Fuel Injections / 220 CCA |
| Horsepower | 44 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
| DIMENSIONS | |
| Bed Box Dimensions (L x W x H) | N/A |
| Estimated Dry Weight | 766 lbs (347 kg) |
| Front/Rear Rack | 90 lb / 180 lb (41 kg / 82 kg) |
| Fuel Capacity | 6.75 gal (25.5 L) |
| Ground Clearance | 11 in (27.9 cm) |
| Overall Vehicle Size (L x W x H) | 86 x 48 x 48 in (218.4 x 121.9 x 121.9 cm) |
| Payload Capacity | 485 lb (220 kg) |
| Person Capacity | 1 |
| Seat Height | 34.25 in (87 cm) |
| Wheelbase | 56 in (142.2 cm) |
| BRAKES | |
| Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| ADDITIONAL SPECIFICATIONS | |
| Cargo System | Lock & Ride, 6 Gal (23 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
| Front Suspension | Dual A-Arm, IRS 8.2 in. (20.8 cm) Travel |
| Hitch Towing Rating | 1,225 lb (555.7 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
| Other Standard Features | Painted Plastics |
| Rear Suspension | Dual A-Arm, IRS 9.5 in. (24.1 cm) Travel |
| TIRES / WHEELS | |
| Electronic Power Steering | Multi Select EPS |
| Front Tires | 26 x 8-14; CST |
| Rear Tires | 26 x 10-14; CST |
| Wheels | 14 in. (35.6 cm) Aluminum |