ENGINE & DRIVETRAIN | |
Active Descent Control | Equipped |
Cooling | Liquid |
Cylinders Displacement | 2 / 952cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Equipped |
Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection / 400 CCA |
Horsepower | 90 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
DIMENSIONS | |
Bed Box Dimensions (L x W x H) | N/A |
Dry Weight | 879 lbs (399 kg) |
Front/Rear Rack | 120 lb (55 kg)/240 lb (110 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 12 in (30.5 cm) |
Hitch Tow Rating | 1,500 lb (680 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Overall Vehicle Size (L x W x H) | 83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) |
Payload Capacity | 575 lb (261 kg) |
Person Capacity | 1 |
Seat Height | 37 in (94 cm) |
Wheelbase | 53 in (134.6 cm) |
BRAKES | |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
ADDITIONAL SPECIFICATIONS | |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
Electronic Power Steering | Multi Select EPS |
Instrumentation | Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet, Text and Call Notifications |
Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
Other Standard Features | 7" Glove Touch Display RC+ (Factory installed dongle), Plow Mode, Group Ride, GPS Navigation, Bluetooth, 3,500 lb. Polaris HD Winch with Auto Stop and Synthetic Rope, Front Ultimate Series Bumper, Cut and Sew Seat, In Pod Battery Charge Port, Painted Plastics, Painted Springs, In Pod USB Charger, PIN Activated Secrity System (P.A.S.S.), Fender Flares, 6 Moveable Tie-Down Points |
RIDE COMMAND+ | Factory Installed |
TIRES / WHEELS | |
Electronic Power Steering | Multi Select EPS |
Front Tires | 27 X 9-14 DURO |
Rear Tires | 27 X 11-14 DURO |
Wheels | 14 in. (35.6 cm) Aluminum |
SUSPENSION | |
Front Suspension | Sealed High Clearance Arched Dual A-Arm 9" (22.9 cm) Travel |
Rear Suspension | Sealed High Clearance Arched Dual A-Arm, Rolled IRS, 10.25" (26 cm) Travel |